 Turn test prep into learning
		   Turn test prep into learning
		
Summary
This tool contains the following materials:
Exemplars using an upper elementary task and middle school task is provided along with additional tasks for elementary grades, middle grades and high school.
 
							- an introduction that describes the purposes, components, and a routine for using this tool in your classroom;
- collections of 2-4 related multiple-choice tasks, each collection built around a common mathematical strand and problem context;
- samples of students� written work on task collections;
- a sample lesson plan and teacher commentary on task use in classrooms.
Exemplars using an upper elementary task and middle school task is provided along with additional tasks for elementary grades, middle grades and high school.
Complementary tools
 EDinformatics: Education for the Information Age
					has links to all states and their released assessment items.  The website gets updated frequently and often provides direct links to the released test items.
					EDinformatics: Education for the Information Age
					has links to all states and their released assessment items.  The website gets updated frequently and often provides direct links to the released test items. Riverdeep
					developed the Skill Detective software series, which is a collection of skills-based diagnostic tests keyed to state standards and benchmarks in mathematics.
					Riverdeep
					developed the Skill Detective software series, which is a collection of skills-based diagnostic tests keyed to state standards and benchmarks in mathematics. Learning from mistakes and misconceptions: classroom materials
					equips teachers to use student mistakes and misconceptions to teach more effectively for long term learning.
					Learning from mistakes and misconceptions: classroom materials
					equips teachers to use student mistakes and misconceptions to teach more effectively for long term learning.




![[Illustration from 'Mathematical World' by Richard Phillips]](pics/pic6.jpg)
 
		